<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Updates On The All New Toyota VIOS - Part II</title>
	<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/</link>
	<description>Cars, Automobiles, anything on four wheels</description>
	<pubDate>Thu, 28 Aug 2008 08:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: PUAH LEN TAY</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-983</link>
		<dc:creator>PUAH LEN TAY</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:46:58 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-983</guid>
		<description>WONDER HOW SAFE IS A TOYOTA VIOUS BODY STRUCTURALLY????

IMPORTANT IN THE EVENT OF AN ACCIDENT ? NOT JAPANESE STANDARD PLEASE AS A YARD STICK FOR MEASUREMENT ?

UNDER EUROCAP  TESTING

MERCEDES    4 TO 5 STARS
VOLVO          5 STARS
BMW         4  TO 5 STARS
CAMRY           4 STARS
CIVIC            3 TO 4 STARS
VIOUS         ??? STARS

I NOTICE THE OVERALL METAL BODY THICKNESS IS VERY THIN AND FLIMSY AS MOST TOYOTA CARS IS NOW FROM JAPAN. CAMRY IS AN EXCEPTION IF MADE IN USA AND AUSTRALIA. 

QUESTIONS : HOW SAFE IS THE BODY WORK OF TOYOTA CARS TO WITHSTAND AN IMPACT AND SAVE LIFES? 

THANK YOU</description>
		<content:encoded><![CDATA[<p>WONDER HOW SAFE IS A TOYOTA VIOUS BODY STRUCTURALLY????</p>
<p>IMPORTANT IN THE EVENT OF AN ACCIDENT ? NOT JAPANESE STANDARD PLEASE AS A YARD STICK FOR MEASUREMENT ?</p>
<p>UNDER EUROCAP  TESTING</p>
<p>MERCEDES    4 TO 5 STARS<br />
VOLVO          5 STARS<br />
BMW         4  TO 5 STARS<br />
CAMRY           4 STARS<br />
CIVIC            3 TO 4 STARS<br />
VIOUS         ??? STARS</p>
<p>I NOTICE THE OVERALL METAL BODY THICKNESS IS VERY THIN AND FLIMSY AS MOST TOYOTA CARS IS NOW FROM JAPAN. CAMRY IS AN EXCEPTION IF MADE IN USA AND AUSTRALIA. </p>
<p>QUESTIONS : HOW SAFE IS THE BODY WORK OF TOYOTA CARS TO WITHSTAND AN IMPACT AND SAVE LIFES? </p>
<p>THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihal</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-524</link>
		<dc:creator>Nihal</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:09:37 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-524</guid>
		<description>Hi guys,

Sorry for the long absence from our usual updates. Just wanted to send out a quick note to all our readers out there, standby to catch the latest updates on the brand new Toyota model to hit town - RUSH. That's coming up this weekend!
 
Don't forget to bookmark this blog &lt;a href="http://cars.gidblog.com/" rel="nofollow"&gt;CAR CRAZY&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Sorry for the long absence from our usual updates. Just wanted to send out a quick note to all our readers out there, standby to catch the latest updates on the brand new Toyota model to hit town - RUSH. That&#8217;s coming up this weekend!</p>
<p>Don&#8217;t forget to bookmark this blog <a href="http://cars.gidblog.com/" rel="nofollow">CAR CRAZY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-523</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:24:57 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-523</guid>
		<description>Any update on the TOYOTA RUSH?</description>
		<content:encoded><![CDATA[<p>Any update on the TOYOTA RUSH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-442</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:37:29 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-442</guid>
		<description>Many thanks for the reviews of the new VIOS.  I am seriously considering trading in my 11-year old CAMRY 2.2 for a smaller car with lower fuel consumption, a shame really as the car is in excelent condition and clocked only 103,000km.  My choice was between the CITY VTEC and VIOS 1.5G.  Now that I have read your articles highlighting excellent comparisons between the two cars, it has to be VIOS! However, I would appreciate having further fuel consumption figures for town driving between the CITY and VIOS.  I assume the test figure of 18.07km/l published in Part II of your article covers predominantly highway (I am not familiar with the stretch of road mentioned in your review).  Many thanks.</description>
		<content:encoded><![CDATA[<p>Many thanks for the reviews of the new VIOS.  I am seriously considering trading in my 11-year old CAMRY 2.2 for a smaller car with lower fuel consumption, a shame really as the car is in excelent condition and clocked only 103,000km.  My choice was between the CITY VTEC and VIOS 1.5G.  Now that I have read your articles highlighting excellent comparisons between the two cars, it has to be VIOS! However, I would appreciate having further fuel consumption figures for town driving between the CITY and VIOS.  I assume the test figure of 18.07km/l published in Part II of your article covers predominantly highway (I am not familiar with the stretch of road mentioned in your review).  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvana cukrov</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-288</link>
		<dc:creator>silvana cukrov</dc:creator>
		<pubDate>Mon, 17 Dec 2007 07:27:03 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-288</guid>
		<description>Hello,this is my first visit!!Very nice blog and I like to read all about cars!!Personally I don't like Asian cars at all and I would never buy it!!I have Audi A&#38; and small one Peugeot 206!My hubby drive only American cars!As people here like to say"First pay a lot than you can smile"!See you and Regards from Croatia</description>
		<content:encoded><![CDATA[<p>Hello,this is my first visit!!Very nice blog and I like to read all about cars!!Personally I don&#8217;t like Asian cars at all and I would never buy it!!I have Audi A&amp; and small one Peugeot 206!My hubby drive only American cars!As people here like to say&#8221;First pay a lot than you can smile&#8221;!See you and Regards from Croatia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: med</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-195</link>
		<dc:creator>med</dc:creator>
		<pubDate>Sat, 27 Oct 2007 18:04:51 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-195</guid>
		<description>i personally think that this New Vios comparison is not really acceptable.
For noise test - is the distance between the engine to the sensor is the same for vios and city ?
Performance comparison - data only apply to New Vios vs City Vtec..but no information on Nissan Latio. So how to say that Latio performance is uncomparable.
New Vios -
Power 109ps/6000rpm
Torque 141Nm / 4200rpm

Latio -
Power 109ps/6000rpm
Torque 153 / 4400rpm

The major thing is , the weight. Latio kerb weight is heavier than Vios.
But which model of Latio is select to compare with New Vios ? All latio have different kerb weight with respect to model.

In order to make people to accept this comparison , those test should be done by third party.

Just my personal opinion.</description>
		<content:encoded><![CDATA[<p>i personally think that this New Vios comparison is not really acceptable.<br />
For noise test - is the distance between the engine to the sensor is the same for vios and city ?<br />
Performance comparison - data only apply to New Vios vs City Vtec..but no information on Nissan Latio. So how to say that Latio performance is uncomparable.<br />
New Vios -<br />
Power 109ps/6000rpm<br />
Torque 141Nm / 4200rpm</p>
<p>Latio -<br />
Power 109ps/6000rpm<br />
Torque 153 / 4400rpm</p>
<p>The major thing is , the weight. Latio kerb weight is heavier than Vios.<br />
But which model of Latio is select to compare with New Vios ? All latio have different kerb weight with respect to model.</p>
<p>In order to make people to accept this comparison , those test should be done by third party.</p>
<p>Just my personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updates On The All New Toyota VIOS - Part I &#187; CAR CRAZY</title>
		<link>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-164</link>
		<dc:creator>Updates On The All New Toyota VIOS - Part I &#187; CAR CRAZY</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:27:58 +0000</pubDate>
		<guid>http://cars.gidblog.com/2007/10/04/updates-on-the-all-new-toyota-vios-part-ii/#comment-164</guid>
		<description>[...] will get to read subjects related to it&#8217;s Introduction, Exterior and also Interior details. Part II, will tackle areas relating to it&#8217;s Comfort, Driving Performance and also Safety aspects. And [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] will get to read subjects related to it&#8217;s Introduction, Exterior and also Interior details. Part II, will tackle areas relating to it&#8217;s Comfort, Driving Performance and also Safety aspects. And [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
